A capability comparison across 10 EMR integrations supported by Dazos CRM: KIPU, OPUS, Alleva, Sunwave, Lightning Step, BestNotes, Ritten, Advanced-MD, Netsmart myAvatar, and Rethink.
π€ Sending Data TO the EMR (Push from CRM)
Capability | KIPU | OPUS | Alleva | Sunwave | Lightning Step |
Send patient to the EMR | β | β | β | β | β |
Send Demographic and Contact Data | β | β | β | β | β |
Send Patient Insurances | β | β | β | β | β |
Send Related Contacts | β | β | β | β | |
Allow sending of PDF files | β | β | β | β | |
Push Demographic/Insurance/Contact updates to EMR after creation | β | ||||
Sends Referral Sources | β |
Capability | BestNotes | Ritten | Advanced-MD | Netsmart myAvatar | Rethink |
Send patient to the EMR | β | β | β | ||
Send Demographic and Contact Data | β | β | β | ||
Send Patient Insurances | β | β | β | ||
Send Related Contacts | β | β | |||
Allow sending of PDF files | β | β | |||
Push Demographic/Insurance/Contact updates to EMR after creation | β | ||||
Sends Referral Sources |
π₯ Pulling Data FROM the EMR (Pull to CRM)
Capability | KIPU | OPUS | Alleva | Sunwave | Lightning Step |
Manual Pull Patients from EMR to CRM | β | β | |||
Pulls Updates Hourly | β | β | |||
Pulls Updates in real-time (as needed) | β | ||||
Pulls LOC History | β | β | β | ||
Pulls patient Discharge Updates from EMR | β | β | β | ||
Pulls MR Number from EMR | β | β | |||
Pulls Admitted / In Treatment Status from EMR | β | β | |||
Pulls patient demographic and contact updates | β | β | |||
Pulls patient insurance updates | β | ||||
Pulls patient related contact updates | β | ||||
Pulls and creates CRM outbound referrals | β | ||||
Pulls Setup Data Dynamically (Programs, Discharge Types, Folders) | β |
Capability | BestNotes | Ritten | Advanced-MD | Netsmart myAvatar | Rethink |
Manual Pull Patients from EMR to CRM | |||||
Pulls Updates Hourly | |||||
Pulls Updates in real-time (as needed) | |||||
Pulls LOC History | β | β | β | ||
Pulls patient Discharge Updates from EMR | β | β | β | ||
Pulls MR Number from EMR | |||||
Pulls Admitted / In Treatment Status from EMR | |||||
Pulls patient demographic and contact updates | β | ||||
Pulls patient insurance updates | |||||
Pulls patient related contact updates | |||||
Pulls and creates CRM outbound referrals | β | ||||
Pulls Setup Data Dynamically (Programs, Discharge Types, Folders) |
π Linking & Matching
Capability | KIPU | OPUS | Alleva | Sunwave | Lightning Step |
Manual Linking of Opportunities to EMR Patients | β | ||||
Auto-linking by matching Admission Date, Name, DOB | β | ||||
Create new CRM opportunity when patient is in EMR census but not in CRM | β | β | β |
Capability | BestNotes | Ritten | Advanced-MD | Netsmart myAvatar | Rethink |
Manual Linking of Opportunities to EMR Patients | |||||
Auto-linking by matching Admission Date, Name, DOB | β | ||||
Create new CRM opportunity when patient is in EMR census but not in CRM | β | β | β |
ποΈ Field & Form Mapping
Capability | KIPU | OPUS | Alleva | Sunwave | Lightning Step |
EMR Custom Field Mapping | β | β | |||
Pre-Assessment Form field-for-field mapping | β | β | |||
One PAA to multiple forms mapping | |||||
Multiple Treatment Program Mapping | β | β | β | ||
Robust Discharge Type / Reason Mapping | β |
Capability | BestNotes | Ritten | Advanced-MD | Netsmart myAvatar | Rethink |
EMR Custom Field Mapping | |||||
Pre-Assessment Form field-for-field mapping | β | β | |||
One PAA to multiple forms mapping | |||||
Multiple Treatment Program Mapping | β | β | β | ||
Robust Discharge Type / Reason Mapping |
π Workflow & Opportunity Management
Capability | KIPU | OPUS | Alleva | Sunwave | Lightning Step |
Send Patient to EMR via Workflow | β | ||||
Send Forms to EMR via Workflow | |||||
Manual Pushing of Opportunity Updates to EMR | β | ||||
Manual Pulling of Opportunity Updates from EMR | β |
Capability | BestNotes | Ritten | Advanced-MD | Netsmart myAvatar | Rethink |
Send Patient to EMR via Workflow | |||||
Send Forms to EMR via Workflow | |||||
Manual Pushing of Opportunity Updates to EMR | |||||
Manual Pulling of Opportunity Updates from EMR |
ποΈ Specialty Features
Capability | KIPU | OPUS | Alleva | Sunwave | Lightning Step |
Bed Board integration | β |
Capability | BestNotes | Ritten | Advanced-MD | Netsmart myAvatar | Rethink |
Bed Board integration |
]]>